Profile and Management Details
| School Name | Creators@Home - Northland |
|---|---|
| School ID | 40322 |
| Offers '20 hours' | Yes |
| Equity Index | EQI 2 |
| Authority | Privately owned |
| Organisation type | Homebased Network |
| Definition | Not Applicable |
| Google Address | 150 17th Avenue, Tauranga South, Tauranga 3112, New Zealand |
| Census Area Unit | Tauranga Hospital |
| Ward | Te Papa-Welcome Bay Ward |
| Total Enrolments | 80 |
| Territorial Authority | Tauranga City |
| Regional Council | Bay of Plenty Region |
| Education region | Tai Tokerau |
| General Electorate | Tauranga |
| Mori electorate | Waiariki |
| Management Contact Name | Teinia Smith |
| Telephone | 0800 366 878 |
Students Details
| Under 2s | 80 |
|---|---|
| Age 0 enrolments | 6 |
| Age 1 enrolments | 13 |
| Age 2 enrolments | 15 |
| Age 3 enrolments | 17 |
| Age 4 enrolments | 23 |
| Age 5 enrolments | 3 |
| European enrolments | 7 |
| Mori enrolments | 67 |
| Pacific enrolments | 1 |
| Total Enrolments | 77 |
Contact Information
| Street | 150 17th Avenue |
|---|---|
| Town / City | Tauranga |
| Latitude | -37.704293000 |
| Longitude | 176.147075000 |
| Mailing Address | PO Box 10462 |
| Mailing Address - City or town | Hamilton 3241 |
| Mailing Address suburb | Te Rapa |
Nearby Location
| 1 | Mt Maunganui |
| 2 | Omokoroa |
| 3 | Kawerau |
| 4 | Owhata |
| 5 | Rangitaiki |
| 6 | Mount Maunganui |
KiwiGlimpse