Profile and Management Details
| School Name | Creators@home - Nelson |
|---|---|
| School ID | 40298 |
| Offers '20 hours' | Yes |
| Equity Index | EQI 3 |
| Authority | Privately owned |
| Organisation type | Homebased Network |
| Definition | Not Applicable |
| Google Address | 201 Sandwich Road, St Andrews, Hamilton 3200, New Zealand |
| Census Area Unit | Bryant |
| Ward | West Ward |
| Total Enrolments | 80 |
| Territorial Authority | Hamilton City |
| Regional Council | Waikato Region |
| Education region | Nelson/Marlborough/West Coast |
| General Electorate | Hamilton West |
| Mori electorate | Hauraki-Waikato |
| Management Contact Name | Lindy Amberger |
| Telephone | 0800 CRE ATORS |
| Fax | 07 579 2763 |
Students Details
| Under 2s | 80 |
|---|---|
| Age 0 enrolments | 1 |
| Age 1 enrolments | 10 |
| Age 2 enrolments | 6 |
| Age 3 enrolments | 5 |
| Age 4 enrolments | 5 |
| Asian enrolments | 1 |
| European enrolments | 15 |
| Mori enrolments | 8 |
| Total Enrolments | 27 |
Contact Information
| Street | 201 Sandwich Road |
|---|---|
| Suburb | Te Rapa |
| Town / City | Hamilton |
| Latitude | -37.748553000 |
| Longitude | 175.249101000 |
| Mailing Address | PO Box 10462 |
| Mailing Address - City or town | Hamilton 3241 |
| Mailing Address suburb | Te Rapa |
KiwiGlimpse