Profile and Management Details
| School Name | Cottontails Childcare |
|---|---|
| School ID | 47442 |
| Offers '20 hours' | Yes |
| Equity Index | EQI 5+ |
| Authority | Privately owned |
| Organisation type | Education and Care Service |
| Definition | Not Applicable |
| Col id | 99095 |
| Col name | Whangaparaoa Peninsula Kāhui Ako |
| Google Address | 195 Brightside Road, Stanmore Bay, Auckland 0932, New Zealand |
| Rating | 5.0 base on 8 reviews |
| Census Area Unit | Stanmore Bay East |
| Ward | Albany Ward |
| Total Enrolments | 56 |
| Territorial Authority | Auckland - Hibiscus and Bays |
| Regional Council | Auckland Region |
| Education region | Auckland |
| General Electorate | Rodney |
| Mori electorate | Te Tai Tokerau |
| Management Contact Name | Jessica Claxton |
| Telephone | 09 428 1342 |
Students Details
| Under 2s | 11 |
|---|---|
| Age 0 enrolments | 5 |
| Age 1 enrolments | 8 |
| Age 2 enrolments | 8 |
| Age 3 enrolments | 15 |
| Age 4 enrolments | 8 |
| Age 5 enrolments | 1 |
| Asian enrolments | 5 |
| European enrolments | 30 |
| Mori enrolments | 2 |
| Pacific enrolments | 2 |
| Other enrolments | 6 |
| Total Enrolments | 45 |
Contact Information
| Street | 195 Brightside Road |
|---|---|
| Town / City | Whangaparaoa |
| Latitude | -36.626573000 |
| Longitude | 174.745212000 |
| Mailing Address | 195 Brightside Road |
| Mailing Address - City or town | Whangaparaoa 0932 |
| Mailing Address suburb | Stanmore Bay |
Nearby Location
| 1 | Buckland |
| 2 | Takanini |
| 3 | Penrose |
| 4 | Mercer |
| 5 | Te Atatu Peninsula |
| 6 | Eden Terrace |
KiwiGlimpse