Profile and Management Details
| School Name | Clevedon Kidz Early Childhood Centre |
| School ID | 25057 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Community based |
| Organisation Type | Main Road |
| Definition | Not Applicable |
| CoL Membership | N/A |
| Address | Main Road, Clevedon |
| Census Area Unit | Clevedon | |
| Ward | Franklin Ward |
| Total enrolments | 62 |
| Territorial Authority | Auckland - Franklin |
| Regional Council | Auckland Region |
| Education region | Auckland |
| General Electorate | Hunua |
| General Electorate | Hunua |
| Mori electorate | Hauraki-Waikato |
| Management Contact Name | Sylvia Earl |
| Management telephone | 09-2928358 |
| Management fax | 09-092928285 |
| Telephone | 09 292 8358 |
| Fax | 09 292 8085 |
Students Details
| Under 2s | 13 |
| Age 1 enrolments | 22 |
| Age 2 enrolments | 36 |
| Age 3 enrolments | 38 |
| Asian enrolments | 6 |
| European enrolments | 84 |
| Mori enrolments | 12 |
| Pacific enrolments | 2 |
| Other enrolments | 8 |
| Total Enrolments | 116 |