Profile and Management Details
| School Name | Central Kids Kindergartens - Pūtauaki |
| School ID | 5195 |
| Offers '20 hours' | Yes |
| Age | Service provides for 2 year-olds and over only |
| Equity Index | EQI 1 |
| Authority | Community based |
| Organisation Type | 10 Marshall Street |
| Definition | Not Applicable |
| Col id | 99038 |
| Col name | Pūtauaki ki Rangitaiki Whānui Kāhui Ako |
| Address | 10 Marshall Street, Kawerau |
| Census Area Unit | Kawerau | |
| Ward | Area Outside Ward |
| Total enrolments | 40 |
| Territorial Authority | Kawerau District |
| Regional Council | Bay of Plenty Region |
| Education region | Bay of Plenty/Waiariki |
| General Electorate | East Coast |
| General Electorate | East Coast |
| Mori electorate | Waiariki |
| Management Contact Name | Donovan Clarke |
| Management telephone | 07-8851016 |
| Telephone | 07 323 6015 |
Students Details
| Under 2s | No under 2 year olds |
| Age 2 enrolments | 7 |
| Age 3 enrolments | 5 |
| Age 4 enrolments | 16 |
| Age 5 enrolments | 1 |
| Asian enrolments | 4 |
| European enrolments | 3 |
| Mori enrolments | 22 |
| Total Enrolments | 29 |