Profile and Management Details
| School Name | Central Kids Kindergartens - Hinemoa |
| School ID | 5177 |
| Offers '20 hours' | Yes |
| Age | Service provides for 2 year-olds and over only |
| Equity Index | EQI 3 |
| Authority | Community based |
| Organisation Type | 61 Hinemoa Avenue |
| Definition | Not Applicable |
| Col id | 99020 |
| Col name | Taupō Community of Schools |
| Address | 61 Hinemoa Avenue, Taupo |
| Google Address | 61 Hinemoa Avenue, Taupō 3330, New Zealand |
| Rating | 5.0 base on 1 review |
| Census Area Unit | Tauhara | |
| Ward | Taupo-Kaingaroa Ward |
| Total enrolments | 40 |
| Territorial Authority | Taupo District |
| Regional Council | Waikato Region |
| Education region | Bay of Plenty/Waiariki |
| General Electorate | Taupo |
| General Electorate | Taupo |
| Mori electorate | Waiariki |
| Management Contact Name | Donovan Clarke |
| Management telephone | 07-8851016 |
| Telephone | 07 378 7430 |
Students Details
| Under 2s | No under 2 year olds |
| Age 2 enrolments | 1 |
| Age 3 enrolments | 20 |
| Age 4 enrolments | 26 |
| Age 5 enrolments | 2 |
| Asian enrolments | 2 |
| European enrolments | 21 |
| Mori enrolments | 22 |
| Pacific enrolments | 2 |
| Other enrolments | 2 |
| Total Enrolments | 49 |