Profile and Management Details
| School Name | Caring Kids Childcare |
| School ID | 47042 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 4 |
| Authority | Privately owned |
| Organisation Type | 9 Newton Street |
| Definition | Not Applicable |
| CoL Membership | N/A |
| Address | 9 Newton Street, Ngaruawahia |
| Google Address | 9 Newton Street, Ngāruawāhia 3720, New Zealand |
| Census Area Unit | Ngaruawahia | |
| Ward | Ngaruawahia Ward |
| Total enrolments | 30 |
| Territorial Authority | Waikato District |
| Regional Council | Waikato Region |
| Education region | Waikato |
| General Electorate | Waikato |
| General Electorate | Waikato |
| Mori electorate | Hauraki-Waikato |
| Management Contact Name | Opal Higgins |
| Telephone | 07 929 0209 |
Students Details
| Under 2s | 10 |
| Age 0 enrolments | 3 |
| Age 1 enrolments | 11 |
| Age 2 enrolments | 10 |
| Age 3 enrolments | 6 |
| Age 4 enrolments | 4 |
| Age 5 enrolments | 2 |
| European enrolments | 7 |
| Mori enrolments | 28 |
| Total Enrolments | 36 |