Profile and Management Details
| School Name | Bumble Bee Homebased Childcare Services |
|---|---|
| School ID | 47323 |
| Offers '20 hours' | No |
| Equity Index | Not Applicable / Unknown |
| Authority | Privately owned |
| Organisation type | Homebased Network |
| Definition | Not Applicable |
| Google Address | 9c Trading Place, Henderson, Auckland 0610, New Zealand |
| Rating | 5.0 base on 1 review |
| Census Area Unit | Mt Eden South |
| Ward | Albert-Eden-Roskill Ward |
| Total Enrolments | 50 |
| Territorial Authority | Auckland - Albert-Eden |
| Regional Council | Auckland Region |
| Education region | Auckland |
| General Electorate | Mt Roskill |
| Mori electorate | Tamaki Makaurau |
| Management Contact Name | Chandana Bathini |
Students Details
| Under 2s | 50 |
|---|
Contact Information
| Street | 45 Lincoln Road |
|---|---|
| Suburb | Henderson |
| Town / City | Auckland |
| Latitude | -36.891886000 |
| Longitude | 174.746166000 |
| Mailing Address | 2/158 Boundary Road |
| Mailing Address - City or town | Auckland 0600 |
| Mailing Address suburb | Blockhouse Bay |
Nearby Location
| 1 | Warkworth |
| 2 | Avondale |
| 3 | Newton |
| 4 | Great Barrier Island |
| 5 | Cockle Bay |
| 6 | Parnell |
KiwiGlimpse