Profile and Management Details
| School Name | Blue Duck Early Learning Centre Invercargill |
|---|---|
| School ID | 47975 |
| Offers '20 hours' | Yes |
| Service Type | Education & Care |
| Age | Service provides for all ages |
| CoL Membership | N/A |
| Address | 105 Racecourse Road, Invercargill |
| Census Area Unit | |
| Total enrolments | 68 |
| Telephone | 03 217 0771 |
Students Details
| Under 2s | 23 |
|---|---|
| Total Enrolments | 68 |
Contact Information
| Street | |
|---|---|
| Suburb | Invercargill |
| Town / City | Invercargill |
| Latitude | -46.40153580 |
| Longitude | 168.39139370 |
KiwiGlimpse