Profile and Management Details
| School Name | Blossoms Educare Papakura |
|---|---|
| School ID | 46298 |
| Offers '20 hours' | Yes |
| Service Type | Education & Care |
| Age | Service provides for all ages |
| Col id | 99152 |
| Col name | Kāhui Ako ki Papakura |
| Address | 1 Bunnythorpe Road, Papakura |
| Google Address | 1 Bunnythorpe Road, Papakura, Auckland 2110, New Zealand |
| Rating | 2.7 base on 7 reviews |
| Census Area Unit | |
| Total enrolments | 70 |
| Telephone | 0800 256767 |
Students Details
| Under 2s | 20 |
|---|---|
| Total Enrolments | 70 |
Contact Information
| Street | |
|---|---|
| Suburb | Papakura |
| Town / City | Papakura |
| Latitude | -37.05646296 |
| Longitude | 174.95615015 |
Nearby Location
| 1 | West Harbour |
| 2 | Helensville |
| 3 | Mount Roskill |
| 4 | Huapai |
| 5 | Snells Beach |
| 6 | Kelston |
KiwiGlimpse