Profile and Management Details
| School Name | Big Bear Early Childhood Education & Care Centre |
| School ID | 10273 |
| Offers '20 hours' | Yes |
| Equity Index | EQI 2 |
| Authority | Privately owned |
| Organisation type | Education and Care Service |
| Definition | Not Applicable |
| Census Area Unit | Redoubt North |
| Ward | Manukau Ward |
| Total Enrolments | 45 |
| Territorial Authority | Auckland - Otara-Papatoetoe |
| Regional Council | Auckland Region |
| Education region | Auckland |
| General Electorate | Manurewa |
| Mori electorate | Tamaki Makaurau |
| Management Contact Name | Rineta Rhodes |
| Telephone | 09 262 1050 |
| Fax | 09 262 1070 |
Students Details
| Under 2s | 10 |
| Age 0 enrolments | 2 |
| Age 1 enrolments | 3 |
| Age 2 enrolments | 3 |
| Age 3 enrolments | 9 |
| Age 4 enrolments | 16 |
| Asian enrolments | 6 |
| Mori enrolments | 9 |
| Pacific enrolments | 18 |
| Total Enrolments | 33 |