Profile and Management Details
| School Name | BestStart St Martins |
|---|---|
| School ID | 70374 |
| Offers '20 hours' | Yes |
| Equity Index | EQI 5+ |
| Authority | Privately owned |
| Organisation type | Education and Care Service |
| Definition | Not Applicable |
| Google Address | 17 Saint Martins Road, St Martins, Christchurch 8022, New Zealand |
| Rating | 5.0 base on 5 reviews |
| Census Area Unit | St Martins |
| Ward | Cashmere Ward |
| Total Enrolments | 40 |
| Territorial Authority | Christchurch City |
| Regional Council | Canterbury Region |
| Education region | Canterbury/Chatham Islands |
| General Electorate | Port Hills |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Jude Soper |
| Management telephone | 03-3411096 |
| Telephone | 03 332 1944 |
| Fax | 03 365 9705 |
Students Details
| Under 2s | 15 |
|---|---|
| Age 0 enrolments | 3 |
| Age 1 enrolments | 13 |
| Age 2 enrolments | 10 |
| Age 3 enrolments | 10 |
| Age 4 enrolments | 11 |
| Age 5 enrolments | 1 |
| Asian enrolments | 1 |
| European enrolments | 36 |
| Mori enrolments | 3 |
| Pacific enrolments | 5 |
| Other enrolments | 3 |
| Total Enrolments | 48 |
Contact Information
| Street | 17 St Martins Road |
|---|---|
| Suburb | St Martins |
| Town / City | Christchurch |
| Latitude | -43.559697000 |
| Longitude | 172.650249000 |
| Mailing Address | P O Box 276177 |
| Mailing Address - City or town | South Auckland 2241 |
| Mailing Address suburb | Manukau City |
KiwiGlimpse