Profile and Management Details
| School Name | BestStart Papakura |
| School ID | 46662 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 4 |
| Authority | Privately owned |
| Organisation Type | 4 View Road |
| Definition | Not Applicable |
| CoL Membership | N/A |
| Address | 4 View Road, Papakura |
| Google Address | 4 View Road, Papakura, Auckland 2110, New Zealand |
| Rating | 5.0 base on 9 reviews |
| Census Area Unit | Papakura North | |
| Ward | Manurewa-Papakura Ward |
| Total enrolments | 80 |
| Territorial Authority | Auckland - Papakura |
| Regional Council | Auckland Region |
| Education region | Auckland |
| General Electorate | Papakura |
| General Electorate | Papakura |
| Mori electorate | Hauraki-Waikato |
| Management Contact Name | Jane Burke |
| Management telephone | 09-2504136 |
| Telephone | 09 250 4136 |
| Fax | 09 250 1072 |
Students Details
| Under 2s | 19 |
| Age 0 enrolments | 2 |
| Age 1 enrolments | 19 |
| Age 2 enrolments | 29 |
| Age 3 enrolments | 25 |
| Age 4 enrolments | 21 |
| Asian enrolments | 24 |
| European enrolments | 37 |
| Mori enrolments | 27 |
| Pacific enrolments | 7 |
| Other enrolments | 1 |
| Total Enrolments | 96 |