Profile and Management Details
| School Name | BestStart Palmerston North 1 |
| School ID | 52537 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Privately owned |
| Organisation Type | 19 Ngata Street |
| Definition | Not Applicable |
| CoL Membership | N/A |
| Address | 19 Ngata Street, Palmerston North |
| Census Area Unit | Palmerston North Central | |
| Ward | Area Outside Ward |
| Total enrolments | 122 |
| Territorial Authority | Palmerston North City |
| Regional Council | Manawatu-Wanganui Region |
| Education region | Taranaki/Whanganui/Manawatu |
| General Electorate | Palmerston North |
| General Electorate | Palmerston North |
| Mori electorate | Te Tai Hauauru |
| Management Contact Name | Simon Cottle |
| Management telephone | 06-3547907 |
| Telephone | 06 355 0553 |
Students Details
| Under 2s | 25 |
| Age 0 enrolments | 2 |
| Age 1 enrolments | 15 |
| Age 2 enrolments | 24 |
| Age 3 enrolments | 46 |
| Age 4 enrolments | 54 |
| Age 5 enrolments | 2 |
| Asian enrolments | 25 |
| European enrolments | 70 |
| Mori enrolments | 37 |
| Pacific enrolments | 4 |
| Other enrolments | 7 |
| Total Enrolments | 143 |