Profile and Management Details
| School Name | BestStart Paerata Rise |
|---|---|
| School ID | 48105 |
| Offers '20 hours' | Yes |
| Service Type | Education & Care |
| Age | Service provides for all ages |
| CoL Membership | N/A |
| Address | 20 Jonah Lomu Drive, Paerata, Pukekohe |
| Google Address | 20 Jonah Lomu Drive, Paerata 2676, New Zealand |
| Rating | 5.0 base on 1 review |
| Census Area Unit | |
| Total enrolments | 100 |
| Telephone | 09 281 1094 |
Students Details
| Under 2s | 16 |
|---|---|
| Total Enrolments | 100 |
Contact Information
| Street | |
|---|---|
| Suburb | Paerata |
| Town / City | Paerata |
| Latitude | -37.14388228 |
| Longitude | 174.88763483 |
KiwiGlimpse