Profile and Management Details
| School Name | BestStart North Road | |
|---|---|---|
| School ID | 45952 | |
| Offers '20 hours' | Yes | |
| Age | Service provides for all ages | |
| Equity Index | EQI 5+ | |
| Authority | Privately owned | |
| Organisation Type | 122 North Road | |
| Definition | Not Applicable | |
| CoL Membership | N/A | |
| Address | 122 North Road, Invercargill | |
| Google Address | 122 North Road, Prestonville, Invercargill 9812, New Zealand | |
| Rating | 5.0 base on 5 reviews | |
| Census Area Unit | Grasmere | |
| Ward | Area Outside Ward | |
| Total enrolments | 67 | |
| Territorial Authority | Invercargill City | |
| Regional Council | Southland Region | |
| Education region | Otago/Southland | |
| General Electorate | Invercargill | |
| General Electorate | Invercargill | |
| Mori electorate | Te Tai Tonga | |
| Management Contact Name | Pamela Carmichael |
Students Details
| Under 2s | 20 |
|---|---|
| Age 1 enrolments | 15 |
| Age 2 enrolments | 20 |
| Age 3 enrolments | 30 |
| Age 4 enrolments | 11 |
| Asian enrolments | 9 |
| European enrolments | 52 |
| Mori enrolments | 12 |
| Pacific enrolments | 3 |
| Total Enrolments | 76 |
Contact Information
| Street | 122 North Road |
|---|---|
| Town / City | Invercargill |
| Latitude | -46.38429770 |
| Longitude | 168.34692370 |
| Mailing Address | P O Box 276177 |
| Mailing Address - City or town | South Auckland 2241 |
| Mailing Address suburb | Manukau City |
Nearby Location
| 1 | Newtown |
| 2 | Titahi Bay |
| 3 | Paraparaumu Beach |
| 4 | Raumati South |
| 5 | Raumati Beach |
| 6 | Alicetown |
KiwiGlimpse