Profile and Management Details
| School Name | BestStart Milson Line |
|---|---|
| School ID | 48186 |
| Offers '20 hours' | Yes |
| Service Type | Education & Care |
| Age | Service provides for all ages |
| CoL Membership | N/A |
| Address | 61-63 Milson Line, Milson, Palmerston North |
| Google Address | 61 Milson Line, Milson, Palmerston North 4414, New Zealand |
| Rating | 3.7 base on 3 reviews |
| Census Area Unit | |
| Total enrolments | 84 |
| Telephone | 09 9278852 |
Students Details
| Under 2s | 16 |
|---|---|
| Total Enrolments | 84 |
Contact Information
| Street | |
|---|---|
| Suburb | Milson |
| Town / City | Milson |
| Latitude | -40.33198496 |
| Longitude | 175.61583878 |
KiwiGlimpse