Profile and Management Details
| School Name | BestStart Manukau 2 |
|---|---|
| School ID | 25336 |
| Offers '20 hours' | Yes |
| Equity Index | EQI 3 |
| Authority | Privately owned |
| Organisation type | Education and Care Service |
| Definition | Not Applicable |
| Google Address | 561 Great South Road, Manukau City Centre, Auckland 2104, New Zealand |
| Rating | 4.5 base on 26 reviews |
| Census Area Unit | Puhinui South |
| Ward | Manukau Ward |
| Total Enrolments | 50 |
| Territorial Authority | Auckland - Otara-Papatoetoe |
| Regional Council | Auckland Region |
| Education region | Auckland |
| General Electorate | Manurewa |
| Mori electorate | Tamaki Makaurau |
| Management Contact Name | Jane Burke |
| Management telephone | 09-2504136 |
| Telephone | 09 250 4136 |
| Fax | 09 250 1072 |
Students Details
| Age 2 enrolments | 11 |
|---|---|
| Age 3 enrolments | 24 |
| Age 4 enrolments | 21 |
| Age 5 enrolments | 1 |
| Asian enrolments | 32 |
| European enrolments | 1 |
| Mori enrolments | 6 |
| Pacific enrolments | 12 |
| Other enrolments | 6 |
| Total Enrolments | 57 |
Contact Information
| Street | 561 Great South Rd |
|---|---|
| Suburb | Manukau City |
| Town / City | Auckland |
| Latitude | -36.982022000 |
| Longitude | 174.877381000 |
| Mailing Address | P O Box 276177 |
| Mailing Address - City or town | South Auckland 2241 |
| Mailing Address suburb | Manukau City |
Nearby Location
| 1 | Onewhero |
| 2 | Greenlane |
| 3 | Hunua |
| 4 | Puhoi |
| 5 | Maraetai Beach |
| 6 | Meadowbank |
KiwiGlimpse