Profile and Management Details
School Name | Awatere Early Learning Centre | |
---|---|---|
School ID | 46145 | |
Offers '20 hours' | Yes | |
Age | Service provides for 2 year-olds and over only | |
Equity Index | EQI 5+ | |
Authority | Community based | |
Organisation Type | 19 Clifford Street | |
Definition | Not Applicable | |
CoL Membership | N/A | |
Address | 15c Redwood Street, Seddon | |
Google Address | 15C Redwood Street, Seddon 7210, New Zealand | |
Census Area Unit | Seddon | |
Ward | Wairau-Awatere Ward | |
Total enrolments | 40 | |
Territorial Authority | Marlborough District | |
Regional Council | Marlborough Region | |
Education region | Nelson/Marlborough/West Coast | |
General Electorate | Kaikoura | |
General Electorate | Kaikoura | |
Mori electorate | Te Tai Tonga | |
Management Contact Name | Wendy Logan | |
Management telephone | 03-5450874 | |
Telephone | 03 575 7420 |
Students Details
Under 2s | No under 2 year olds |
---|---|
Age 2 enrolments | 10 |
Age 3 enrolments | 14 |
Age 4 enrolments | 19 |
Asian enrolments | 1 |
European enrolments | 29 |
Mori enrolments | 12 |
Pacific enrolments | 1 |
Total Enrolments | 43 |
Contact Information
Street | 19 Clifford Street |
---|---|
Town / City | Seddon |
Latitude | -41.67510175 |
Longitude | 174.07274746 |
Mailing Address | 19 Clifford Street |
Mailing Address - City or town | Seddon 7285 |
Nearby Location
1 | Raumati Beach |
2 | Naenae |
3 | Mt Cook-Wellington |
4 | Porirua Central |
5 | Wellington |
6 | Gladstone |
Similar School
1 | Awatere Playcentre |
2 | Seddon School |
3 | Witherlea School |
4 | Ward School |
5 | Witherlea Kindergarten |
6 | Jan's Preschool |
7 | Riverlands School |