Profile and Management Details
| School Name | Aroha Montessori |
|---|---|
| School ID | 55270 |
| Offers '20 hours' | Yes |
| Equity Index | EQI 5+ |
| Authority | Privately owned |
| Organisation type | Education and Care Service |
| Definition | Not Applicable |
| Google Address | 3 Messines Avenue, Silverstream, Upper Hutt 5019, New Zealand |
| Census Area Unit | Heretaunga-Silverstream |
| Ward | Area Outside Ward |
| Total Enrolments | 20 |
| Territorial Authority | Upper Hutt City |
| Regional Council | Wellington Region |
| Education region | Wellington |
| General Electorate | Rimutaka |
| Mori electorate | Ikaroa-Rawhiti |
| Management Contact Name | Karen Hudson |
| Management telephone | 04-5285223 |
| Telephone | 04 528 5223 |
| Fax | 04 528 5229 |
Students Details
| Age 2 enrolments | 4 |
|---|---|
| Age 3 enrolments | 11 |
| Age 4 enrolments | 9 |
| Asian enrolments | 6 |
| European enrolments | 9 |
| Mori enrolments | 4 |
| Pacific enrolments | 1 |
| Other enrolments | 4 |
| Total Enrolments | 24 |
Contact Information
| Street | 3 Messines Avenue |
|---|---|
| Suburb | Trentham |
| Town / City | Upper Hutt |
| Latitude | -41.140577000 |
| Longitude | 175.033403000 |
| Mailing Address | 3 Messines Avenue |
| Mailing Address - City or town | Upper Hutt 5018 |
| Mailing Address suburb | Trentham |
Nearby Location
| 1 | Paraparaumu Central |
| 2 | Trentham |
| 3 | Paekakariki |
| 4 | Paraparaumu |
| 5 | Lower Hutt |
| 6 | Waikanae |
KiwiGlimpse