Profile and Management Details
| School Name | Active Explorers Mayfair |
|---|---|
| School ID | 55042 |
| Offers '20 hours' | Yes |
| Equity Index | EQI 4 |
| Authority | Privately owned |
| Organisation type | Education and Care Service |
| Definition | Not Applicable |
| Google Address | 518 Kennedy Road, Greenmeadows, Napier 4112, New Zealand |
| Census Area Unit | Mayfair |
| Ward | Hastings-Havelock North Ward |
| Total Enrolments | 74 |
| Territorial Authority | Hastings District |
| Regional Council | Hawke's Bay Region |
| Education region | Hawke's Bay/Tairawhiti |
| General Electorate | Tukituki |
| Mori electorate | Ikaroa-Rawhiti |
| Management Contact Name | Selina Willan |
| Management telephone | 06-8784728 |
| Telephone | 06 878 4728 |
| Fax | 06 873 3944 |
Students Details
| Under 2s | 29 |
|---|---|
| Age 0 enrolments | 7 |
| Age 1 enrolments | 21 |
| Age 2 enrolments | 13 |
| Age 3 enrolments | 23 |
| Age 4 enrolments | 1 |
| Asian enrolments | 2 |
| European enrolments | 20 |
| Mori enrolments | 38 |
| Pacific enrolments | 5 |
| Total Enrolments | 65 |
Contact Information
| Street | 602 Jervois Street |
|---|---|
| Suburb | Mayfair |
| Town / City | Hastings |
| Latitude | -39.641290000 |
| Longitude | 176.857916000 |
| Mailing Address | P O Box 105843 |
| Mailing Address - City or town | Auckland 1143 |
| Mailing Address suburb | Auckland City |
Nearby Location
| 1 | Tutira |
| 2 | Clive |
| 3 | Dannevirke |
| 4 | Mangateretere |
| 5 | Flaxmere |
| 6 | St Leonards-Hastings |
KiwiGlimpse