Profile and Management Details
| School Name | A Child's Place Early Learning Centre |
| School ID | 47414 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Privately owned |
| Organisation Type | 1 A Tapu Road |
| Definition | Not Applicable |
| CoL Membership | N/A |
| Address | 1 A Tapu Road, Huapai |
| Google Address | 1A Tapu Road, Kumeū 0810, New Zealand |
| Rating | 5.0 base on 9 reviews |
| Census Area Unit | Huapai | |
| Ward | Rodney Ward |
| Total enrolments | 68 |
| Territorial Authority | Auckland - Rodney |
| Regional Council | Auckland Region |
| Education region | Auckland |
| General Electorate | Helensville |
| General Electorate | Helensville |
| Mori electorate | Te Tai Tokerau |
| Management Contact Name | Megan Browne |
| Management telephone | 09-4128117 |
| Telephone | 09 412 8117 |
Students Details
| Under 2s | 20 |
| Age 0 enrolments | 5 |
| Age 1 enrolments | 3 |
| Age 2 enrolments | 1 |
| Age 3 enrolments | 3 |
| Asian enrolments | 4 |
| European enrolments | 6 |
| Mori enrolments | 1 |
| Other enrolments | 1 |
| Total Enrolments | 12 |